| ASTON CLINTON | St Michael and All Angels | (10) 11-1-10 | SP879119 | Sunday 8.45, 5.15; Friday 8.00 |
| BLEDLOW | Holy Trinity | (8) 12-2-11 | SP778021 | Sunday 10.00 (phone beforehand) |
| CHEDDINGTON | St Giles | (6) 11-3-0 | SP922180 | Sunday 8.30(3), 9.45(2); practices alternative months with Marsworth, Saturdays 10.30 |
| ELLESBOROUGH | SS Peter and Paul | (6) 8-0-22 | SP836067 | Sunday 10.00; Wednesday 8.00 |
| GREAT KIMBLE | St Nicholas | (6) 10-3-3 | SP825060 | Sunday 10.15, Thursday 7.30 |
| GREAT MISSENDEN | SS Peter and Paul | (8) 24-1-25 | SP900010 | Sunday 9.30; Wednesday 8.00 |
| IVINGHOE | S M V | (6) 15 cwt | SP946161 | Sunday 9.00 (2,4,5); Monday 7.30 (alt weeks) |
| LITTLE MISSENDEN | St John Baptist | (6) 11 ¾ cwt | SU921990 | Sunday 10.00, 5.30; Monday 8.00 |
| MARSWORTH | All Saints | (6) 10-3-10 | SP920146 | See Cheddington; Sunday 5.30 (1 & 2), 9.45 (3), 10.30 (4 - alt. with Cheddington and Mentmore); practices are alternate months with Cheddington Saturday 10.30 |
| MONKS RISBOROUGH | St Dunstan | (6) 13 cwt | SP812044 | Sunday 9.30; Thursday 7.45 |
| STOKE MANDEVILLE | S M V | (8) 8-1-10 | SP834104 | Contact through Chiltern Branch Training Officer (Ruth Groves 01844 358123) or Branch Secretary (Brian Robson 01296 432197) Sunday 8.30; Tuesday 7.45 |
| WENDOVER | St Mary | (6) 14-0-2 | SP871073 | Sunday 10.00; Tuesday 7.30 |
| WESTON TURVILLE | S M V | (6) 14-2-22 | SP859103 | Sunday 9.30; Thursday 7.30 |
Towers
